Elections
Democratic | Republican |
General Information
The Board of Elections is on summer hours. We are open daily 8am - 4pm Monday thru Friday.
VOTER EDUCATION
The Broome County Board of Elections has started their voter education program to familiarize our voters with the new machines. The schedule is as follows:
| BROOME COUNTY VOTER EDUCATION SCHEDULE | |||
| DATE | PLACE | ADDRESS | TIME |
| June 2, 2009 - Tuesday | Triangle Town Hall | 2612 Liberty St | 1pm - 4pm |
| June 3, 2009 - Wednesday | Barker Town Hall | 151 Hyde St | 1pm - 4pm |
| June 4, 2009 - Thursday | Chenango Town Hall | 1529 State Route 12 | 1pm - 4pm |
| June 7, 2009 - Sunday | Endwell Fire Station | 3508 Country Club Rd, Endwell | 2pm - 6pm |
| June 9, 2009 - Tuesday | Colesville Town Hall | 780 Welton St | 1pm - 4pm |
| June 10, 2009 - Wednesday | Chenango Town Hall | 1529 State Route 12 | 1pm - 4pm |
| June 11, 2009 - Thursday | Conklin Town Hall | 1271 Conklin Rd | 1pm - 4pm |
| June 16, 2009 - Tuesday | Lisle Town Hall | 9234 State Route 79 | 1pm - 4pm |
| June 18, 2009 - Thursday | Dickinson Town Hall | 531 Old Front St | 1pm - 4pm |
| June 22, 2009 - Monday | Conklin Town Hall | 1271 Conklin Rd | 1pm - 4pm |
| June 23, 2009 - Tuesday | Fenton Town Hall | 44 Park St, Port Crane | 1pm - 4pm |
| June 24, 2009 - Wednesday | Dickinson Town Hall | 531 Old Front St | 1pm - 4pm |
| June 25, 2009 - Thursday | Fenton Town Hall | 44 Park St, Port Crane | 1pm - 4pm |
| June 29, 2009 - Monday | Board of Elections | County Office Bldg, 2nd floor | 9am - 8pm |
| June 30, 2009 - Tuesday | Endwell Fire Station | 3508 Country Club Rd, Endwell | 1pm - 4pm |
| July 1, 2009 - Wednesday | Maine Town Hall | 12 Lewis St | 1pm - 4pm |
| July 2, 2009 - Thursday | Windsor Town Hall | 107 Main St | 1pm - 4pm |
| July 6, 2009 - Monday | Columbus School | 164 Hawley St | 10am - 4pm |
| July 7, 2009 - Tuesday | Windsor Town Hall | 107 Main St | 1pm - 4pm |
| July 10, 2009 - Friday | Vestal Senior Citizens Center | 201 Main St, Vestal | 11am - 1pm |
| July 12, 2009 - Sunday | West Endicott Fire Station | 113 N Page Ave, Endicott | 2pm - 6pm |
| July 13, 2009 - Monday | East Middle School | 167 E Frederick St | 5:30pm - 8:30pm |
| July 17, 2009 - Friday | Jewish Community Center | 500 Clubhouse Rd, Vestal | 10am - 4pm |
| July 18, 2009 - Saturday | Oakdale Mall | Reynolds Rd, Johnson City | 10am - 8pm |
| July 21, 2009 - Tuesday | Vestal Town Hall | 605 Vestal Parkway W | 1pm - 4pm |
| July 22, 2009 - Wednesday | Thomas Jefferson School | 151 Helen St | 1pm - 4pm |
| July 23, 2009 - Thursday | Benjamin Franklin School | 262 Conklin Ave | 1pm - 4pm |
| July 27, 2009 - Monday | Town of Binghamton Community Center | Coleman Rd | 1pm - 4pm |
| July 29, 2009 - Wednesday | Endwell Fire Station | 3508 Country Club Rd, Endwell | 1pm - 4pm |
| July 30, 2009 - Thursday | Vestal Town Hall | 605 Vestal Parkway W | 1pm - 4pm |
| July 31, 2009 - Friday | Johnson City Senior Citizen Center | 30 Brocton Ave, Johnson City | 1pm - 4pm |
| August 2, 2009 - Sunday | Holy Spirit Recreation Center | 358 Clinton St | 2pm - 6pm |
| August 4, 2009 - Tuesday | Endwell Fire Station | 3508 Country Club Rd, Endwell | 1pm - 4pm |
| August 6, 2009 - Thursday | Endwell Fire Station | 3508 Country Club Rd, Endwell | 1pm - 4pm |
| August, 9, 2009 - Sunday | American Legion Post 80 | 165 Main St, Binghamton | 2pm - 6pm |
We also have voting machines at our office, so you can stop in anytime during normal business hours and we will give you a demonstration.
5 minutes is all you need to learn our new voting machine, so stop any time in between the hours scheduled.
Registration Information
To obtain a registration form, you can print the form from this site (the voter registration form), pick a form up at any postoffice, or call the board of elections at 607.778.2172 and request a form be mailed.
Absentee Ballot Information
Any registered voter who will be absent from broome county on election day, or who is ill can vote by absentee ballot.
To obtain an absentee ballot a voter must fill out an application which can be obtained from this site (absentee ballot form) or by calling the board of elections at 607.778.2172. The form must contain the following information:
- If you will be out of the county, your name, broome county address, phone number and date of birth, the address where you would like your ballot mailed to (if left blank it will go to your home address), the dates you will be absent from the county and where you will be. Make sure the application is signed and dated.
- If due to an illness, check either the temporary illness box or if it is a permanent illness, fill out the d section "only for permanent illness or disability" it does not need to be completed by your physician.
As always, if you need any assistance, please call our office at 607.778.2172.
Mission Statement:
The Broome County Board of Elections is responsible for the honest and efficient operations of all National, State, County, City, and Local elections in our County. The Board insures that all eligible County citizens are offered an opportunity to register and vote; to maintain a complete and accurate voter file of all the registered voters in Broome County area; to insure that the integrity of the balloting process is maintained throughout Broome County; to enforce all provisions of the New York State Election Law.
Forms:
- Voter Registration Form
- Absentee Ballot Form
- Registration and Absentee Ballot Request - Federal Post Card Application Military and Special Federal Applicants
- Election Inspector Applications Form
Information:
(Political Calendar, Polling Places, Maps and Races)
- Official New York State Political Calendar (on NYSBOE site)
- Offices with Terms Expiring
- 2009 Elected Officials
- Voter Turnout History
- Election Districts Maps
- Legislative Districts Maps
- Polling Places
- Voting Information System (Enter an address and find your polling place and elected officials)
Election Results:
- 2008 General Election Official Results
- 2008 Primary Election Official Results
- 2008 Presidential Primary Election Official Results
- 2007 General Election Official Results
- 2007 Primary Election Official Results
- 2006 General Election Official Results
- 2006 Primary Election Official Results
- 2005 General Election Official Results
- 2005 Primary Election Official Results
- 2004 General Election Official Results
- 2004 Primary Election Official Results
- 2004 Presidential Primary Election Official Results
- 2003 General Election Official Results
Frequently Asked Questions
(from the NY State Board of Elections site)
Enrollment Numbers:
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2000-2008 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login

