SWIS Code | Municipal Name | Equalization Rate |
030200 | City of Binghamton | 79.00 |
032000 | Town of Barker | 100.00 |
032200 | Town of Binghamton | 64.50 |
032400 | Town of Chenango | 62.50 |
032600 | Town of Colesville | 7.60 |
032800 | Town of Conklin | 60.50 |
033089 | Town of Dickinson | 69.00 |
033200 | Town of Fenton | 62.00 |
033400 | Town of Kirkwood | 63.00 |
033600 | Town of Lisle | 95.00 |
038000 | Town of Maine | 58.00 |
034000 | Town of Nanticoke | 54.00 |
034289 | Town of Sanford | 56.00 |
034489 | Town of Triangle | 96.00 |
034689 | Town of Union | 4.02 |
034800 | Town of Vestal | 100.00 |
035089 | Town of Windsor | 63.00 |
The Equalization Rate for a municipality is the assessed value of the real property in a town as determined by the local assessor divided by the state's appraised value of that same real property. This ratio is stated as a percentage. At an equalization rate of 100%, assessments are at full market value.
The uses of equalization rates include the determination of assessment equity within a town, the calculation of the value of certain exemptions from real property tax, and the distribution of school district taxes across town lines.