SWIS Code | Municipal Name | Equalization Rate |
030200 | City of Binghamton | 84.00 |
032000 | Town of Barker | 100.00 |
032200 | Town of Binghamton | 66.90 |
032400 | Town of Chenango | 70.00 |
032600 | Town of Colesville | 8.11 |
032800 | Town of Conklin | 63.90 |
033089 | Town of Dickinson | 74.63 |
033200 | Town of Fenton | 65.00 |
033400 | Town of Kirkwood | 71.50 |
033600 | Town of Lisle | 100.00 |
038000 | Town of Maine | 65.00 |
034000 | Town of Nanticoke | 57.00 |
034289 | Town of Sanford | 58.00 |
034489 | Town of Triangle | 100.00 |
034689 | Town of Union | 4.32 |
034800 | Town of Vestal | 100.00 |
035089 | Town of Windsor | 69.50 |
The Equalization Rate for a municipality is the assessed value of the real property in a town as determined by the local assessor divided by the state's appraised value of that same real property. This ratio is stated as a percentage. At an equalization rate of 100%, assessments are at full market value.
The uses of equalization rates include the determination of assessment equity within a town, the calculation of the value of certain exemptions from real property tax, and the distribution of school district taxes across town lines.